Scoring Summary |
Orebro Black Knights vs. Sthlm Mean Machines
Date: Jun 29, 2019 Site: Stockholm Stadium: Zinkensdamms IP Attendance: 582
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Orebro Black Knights | 0 | 0 | 0 | 6 | 6 |
Sthlm Mean Machines | 0 | 17 | 7 | 7 | 31 |
SCORING SUMMARY | OB -SM | |||
2nd | 05:44 | SM | P Lindelof 30 yd pass from A Thury (H von Wachsman kick) | |
7 plays, 60 yards, TOP 3:15 | 0 - 7 | |||
01:54 | SM | H von Wachsman 30 yd field goal | ||
7 plays, 4 yards, TOP 3:44 | 0 - 10 | |||
00:41 | SM | P Lindelof 47 yd pass from A Thury (H von Wachsman kick) | ||
2 plays, 37 yards, TOP 0:22 | 0 - 17 | |||
3rd | 02:52 | SM | A Jalloh 16 yd pass from A Thury (H von Wachsman kick) | |
6 plays, 51 yards, TOP 2:50 | 0 - 24 | |||
4th | 10:09 | SM | Z Kazi 1 yd run (H von Wachsman kick) | |
5 plays, 82 yards, TOP 1:43 | 0 - 31 | |||
03:13 | OB | K Lind 69 yd fumble recovery (K Lind-Vargas kick blockd) | ||
6 - 31 |
Kickoff time: 15:00 End of Game: Total elapsed time: - Temperature: 25 C Wind: 1 m/s Weather: Sunny |
Team Statistics |
Team Totals | OB | SM |
FIRST DOWNS | 10 | 18 |
Rushing | 6 | 4 |
Passing | 2 | 14 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 114 | 15 |
Rushing Attempts | 29 | 23 |
Average Per Rush | 3.9 | 0.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 148 | 73 |
Yards Lost Rushing | 34 | 58 |
NET YARDS PASSING | 49 | 341 |
Completions-Attempts-Int | 6-17-1 | 20-32-0 |
Average Per Attempt | 2.9 | 10.7 |
Average Per Completion | 8.2 | 17.0 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 163 | 356 |
Total offense plays | 46 | 55 |
Average Gain Per Play | 3.5 | 6.5 |
Fumbles: Number-Lost | 2-1 | 4-1 |
Penalties: Number-Yards | 6-51 | 4-47 |
PUNTS-YARDS | 4-93 | 1-29 |
Average Yards Per Punt | 23.2 | 29.0 |
Net Yards Per Punt | 18.8 | 29.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 1-30 | 6-334 |
Average Yards Per Kickoff | 30.0 | 55.7 |
Net Yards Per Kickoff | 30.0 | 41.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-18-0 |
Average Per Return | 0.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 6-84-0 | 1-0-0 |
Average Per Return | 14.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-69-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:21 | 25:39 |
1st Quarter | 6:13 | 5:47 |
2nd Quarter | 4:39 | 7:21 |
3rd Quarter | 7:21 | 4:39 |
4th Quarter | 4:08 | 7:52 |
Third-Down Conversions | 2 of 11 | 2 of 8 |
Fourth-Down Conversions | 0 of 3 | 0 of 4 |
Red-Zone Scores-Chances | 0-0 | 3-5 |
Touchdowns | 0-0 | 2-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 1-10 | 2-15 |
PAT Kicks | 0-1 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 6 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Orebro Black Knights-E Murphy 1-0; V Lehtonen 1-1. Sthlm Mean Machines-A Thury 2-0; TEAM 1-1; M Lindvall 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OB | 1st | V35 | 10:39 | Punt | V35 | 08:34 | Punt | 3-0 | 2:05 | ||
OB | 1st | V02 | 04:08 | Downs | V48 | 08:53 | Punt | 13-46 | 7:15 | ||
OB | 2nd | V18 | 05:44 | Kickoff | V16 | 05:38 | Fumble | 0--2 | 0:06 | ||
OB | 2nd | V23 | 01:46 | Kickoff | V24 | 01:03 | Punt | 3-1 | 0:43 | ||
OB | 2nd | V11 | 00:34 | Kickoff | H39 | 00:00 | End of half | 2-50 | 0:34 | ||
OB | 3rd | V28 | 11:55 | Kickoff | V27 | 10:16 | Punt | 3--1 | 1:39 | ||
OB | 3rd | V36 | 08:27 | Downs | H49 | 05:42 | Downs | 5-15 | 2:45 | ||
OB | 3rd | V29 | 02:46 | Kickoff | H40 | 11:52 | Interception | 6-31 | 2:54 | ||
OB | 4th | V33 | 10:01 | Kickoff | H41 | 06:41 | Downs | 7-26 | 3:20 | ||
OB | 4th | V31 | 03:13 | Fumble | V31 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
OB | 4th | V31 | 03:10 | Kickoff | V31 | 02:46 | Downs | 4-0 | 0:24 | ||
OB | 4th | V25 | 00:05 | Downs | V25 | 00:00 | End of half | 0-0 | 0:05 | ||
SM | 1st | H28 | 12:00 | Kickoff | H36 | 10:39 | Punt | 3-8 | 1:21 | ||
SM | 1st | H44 | 08:34 | Punt | V02 | 04:08 | Downs | 11-54 | 4:26 | # | |
SM | 2nd | H40 | 08:53 | Punt | V00 | 05:38 | * | TOUCHDOWN | 7-60 | 3:15 | |
SM | 2nd | V16 | 05:38 | Fumble | V12 | 01:54 | * | FIELD GOAL | 7-4 | 3:44 | # |
SM | 2nd | V37 | 01:03 | Punt | V00 | 00:41 | * | TOUCHDOWN | 2-37 | 0:22 | |
SM | 3rd | H49 | 10:16 | Punt | V36 | 08:27 | Downs | 5-15 | 1:49 | ||
SM | 3rd | H49 | 05:42 | Downs | V00 | 02:52 | * | TOUCHDOWN | 6-51 | 2:50 | # |
SM | 4th | H18 | 11:52 | Interception | V00 | 10:09 | * | TOUCHDOWN | 5-82 | 1:43 | # |
SM | 4th | H41 | 06:41 | Downs | V31 | 03:13 | Fumble | 6-28 | 3:28 | # | |
SM | 4th | V31 | 02:46 | Downs | V25 | 00:05 | Downs | 4-6 | 2:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orebro Black Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 04:39 | 07:21 | 04:08 | 10:52 | 11:29 | 22:21 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/4 | 1/5 | 1/6 | 2/11 | ||
Average field position | V18 | V17 | V31 | V29 | V17 | V30 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/3 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sthlm Mean Machines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 07:21 | 04:39 | 07:52 | 13:08 | 12:31 | 25:39 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/1 | 0/2 | 2/5 | 0/3 | 2/8 | ||
Average field position | H36 | V38 | H49 | H42 | V49 | H45 | H48 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SM | 1st | H28 | 12:00 | Kickoff | H36 | 10:39 | Punt | 3-8 | 1:21 | ||
OB | 1st | V35 | 10:39 | Punt | V35 | 08:34 | Punt | 3-0 | 2:05 | ||
SM | 1st | H44 | 08:34 | Punt | V02 | 04:08 | Downs | 11-54 | 4:26 | # | |
OB | 1st | V02 | 04:08 | Downs | V48 | 08:53 | Punt | 13-46 | 7:15 | ||
SM | 2nd | H40 | 08:53 | Punt | V00 | 05:38 | * | TOUCHDOWN | 7-60 | 3:15 | |
OB | 2nd | V18 | 05:44 | Kickoff | V16 | 05:38 | Fumble | 0--2 | 0:06 | ||
SM | 2nd | V16 | 05:38 | Fumble | V12 | 01:54 | * | FIELD GOAL | 7-4 | 3:44 | # |
OB | 2nd | V23 | 01:46 | Kickoff | V24 | 01:03 | Punt | 3-1 | 0:43 | ||
SM | 2nd | V37 | 01:03 | Punt | V00 | 00:41 | * | TOUCHDOWN | 2-37 | 0:22 | |
OB | 2nd | V11 | 00:34 | Kickoff | H39 | 00:00 | End of half | 2-50 | 0:34 | ||
OB | 3rd | V28 | 11:55 | Kickoff | V27 | 10:16 | Punt | 3--1 | 1:39 | ||
SM | 3rd | H49 | 10:16 | Punt | V36 | 08:27 | Downs | 5-15 | 1:49 | ||
OB | 3rd | V36 | 08:27 | Downs | H49 | 05:42 | Downs | 5-15 | 2:45 | ||
SM | 3rd | H49 | 05:42 | Downs | V00 | 02:52 | * | TOUCHDOWN | 6-51 | 2:50 | # |
OB | 3rd | V29 | 02:46 | Kickoff | H40 | 11:52 | Interception | 6-31 | 2:54 | ||
SM | 4th | H18 | 11:52 | Interception | V00 | 10:09 | * | TOUCHDOWN | 5-82 | 1:43 | # |
OB | 4th | V33 | 10:01 | Kickoff | H41 | 06:41 | Downs | 7-26 | 3:20 | ||
SM | 4th | H41 | 06:41 | Downs | V31 | 03:13 | Fumble | 6-28 | 3:28 | # | |
OB | 4th | V31 | 03:13 | Fumble | V31 | 03:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
OB | 4th | V31 | 03:10 | Kickoff | V31 | 02:46 | Downs | 4-0 | 0:24 | ||
SM | 4th | V31 | 02:46 | Downs | V25 | 00:05 | Downs | 4-6 | 2:41 | ||
OB | 4th | V25 | 00:05 | Downs | V25 | 00:00 | End of half | 0-0 | 0:05 |
Defensive Statistics |
## | Orebro Black Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | F Jonsson | 6 | 6 | 9.0 | 2.5/9 | . | . | . | . | . | . | . |
90 | S Nilsson | 5 | 3 | 6.5 | 3.0/23 | . | . | . | . | . | 1.0/10 | . |
2 | E Murphy | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
55 | M Jappinen | 3 | 1 | 3.5 | 1.5/5 | 1 | . | . | . | . | . | . |
40 | C Hebel | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
4 | J Lindahl | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | K Lind | 2 | . | 2.0 | . | . | 1-69 | . | . | . | . | . |
31 | V Lehtonen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | F Wetterberg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
16 | J Palmborg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | E Jonsson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
7 | J Knox | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
## | Sthlm Mean Machines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | N Risch | 9 | 6 | 12.0 | 5.0/22 | . | . | . | . | . | 2.0/15 | . |
3 | M Westman | 6 | 1 | 6.5 | 4.0/4 | . | . | . | . | . | . | . |
95 | M Engstrom | 3 | 3 | 4.5 | 1.0/8 | . | . | . | . | . | . | . |
7 | N Peterson | 3 | 2 | 4.0 | . | . | . | 1-0 | . | . | . | . |
21 | R Khalifa | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
93 | M Hjort | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
36 | M Sohlberg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
31 | A Sarberg | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
41 | R Prevolnik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | J Akena | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | O Nurmos | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
4 | D John | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
98 | G Vasic | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
45 | W Vasanoja | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | P Minja | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
90 | A Raland | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Orebro Black Knights: 2-E Murphy, 3-K Lind, 4-J Lindahl, 6-S Mohamaddi, 7-J Knox, 8-H Gertsson, 10-J Isaksson, 11-F Wetterberg, 16-J Palmborg, 21-E Jonsson, 27-L Nystrom, 31-V Lehtonen, 38-A Fahlvik, 40-C Hebel, 41-F Jonsson, 44-J Biteus, 46-J Meiter, 50-M Friberg, 55-M Jappinen, 56-G A Oscarsson, 60-A Adolfsson, 63-G Rydberg, 67-F Hellqvist, 70-H Palm, 77-J Ivarsson, 88-K Lind-Vargas, 90-S Nilsson, 91-E Tornblom. |
Sthlm Mean Machines: 1-O Fall, 3-M Westman, 4-D John, 5-J Akena, 7-N Peterson, 8-J Gorecki, 10-P Minja, 11-A Jalloh, 15-A Thury, 16-P Ohlsson, 17-K Moore, 18-M Flores, 21-R Khalifa, 23-C Henriksson, 26-R G Miranda, 27-M Lindvall, 31-A Sarberg, 32-Z Kazi, 33-O Nurmos, 34-B Almstrom, 36-M Sohlberg, 41-R Prevolnik, 44-N Risch, 45-W Vasanoja, 49-R Svanemyr, 50-C Johansson, 52-R Liljestrand, 63-E Blomgren, 68-M Liljestrand, 69-M Fondak, 70-A Fondak, 73-J Kuusinen, 75-A Karlsson, 77-J Johansson, 80-P Lindelof, 84-A Blomgren, 85-H von Wachsman, 90-A Raland, 91-A Lilja, 93-M Hjort, 95-M Engstrom, 98-G Vasic, 99-N Jemide. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Orebro Black Knights 0 0 0 6 - 6 Record: Sthlm Mean Machines. 0 17 7 7 - 31 Record: Scoring Summary: 2nd 05:44 SM - P Lindelof 30 yd pass from A Thury (H von Wachsman kick), 7-60 3:15, OB 0 - SM 7 01:54 SM - H von Wachsman 30 yd field goal, 7-4 3:44, OB 0 - SM 10 00:41 SM - P Lindelof 47 yd pass from A Thury (H von Wachsman kick), 2-37 0:22, OB 0 - SM 17 3rd 02:52 SM - A Jalloh 16 yd pass from A Thury (H von Wachsman kick), 6-51 2:50, OB 0 - SM 24 4th 10:09 SM - Z Kazi 1 yd run (H von Wachsman kick), 5-82 1:43, OB 0 - SM 31 03:13 OB - K Lind 69 yd fumble recovery (K Lind-Vargas kick blockd), , OB 6 - SM 31 OB SM FIRST DOWNS................... 10 18 RUSHES-YARDS (NET)............ 29-114 23-15 PASSING YDS (NET)............. 49 341 Passes Att-Comp-Int........... 17-6-1 32-20-0 TOTAL OFFENSE PLAYS-YARDS..... 46-163 55-356 Fumble Returns-Yards.......... 1-69 0-0 Punt Returns-Yards............ 0-0 1-18 Kickoff Returns-Yards......... 6-84 1-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-23.2 1-29.0 Fumbles-Lost.................. 2-1 4-1 Penalties-Yards............... 6-51 4-47 Possession Time............... 22:21 25:39 Third-Down Conversions........ 2 of 11 2 of 8 Fourth-Down Conversions....... 0 of 3 0 of 4 Red-Zone Scores-Chances....... 0-0 3-5 Sacks By: Number-Yards........ 1-10 2-15 RUSHING: Orebro Black Knights-V Lehtonen 14-63; J Knox 10-39; E Murphy 1-11; J Biteus 3-2; K Lind 1-minus 1. Sthlm Mean Machines-J Akena 6-23; Z Kazi 5-18; M Lindvall 4-3; P Lindelof 1-minus 5; A Thury 5-minus 12; TEAM 2-minus 12. PASSING: Orebro Black Knights-J Knox 6-17-1-49. Sthlm Mean Machines-A Thury 20-31-0-341; O Fall 0-1-0-0. RECEIVING: Orebro Black Knights-K Lind 3-26; F Wetterberg 2-15; J Palmborg 1-8. Sthlm Mean Machines-A Jalloh 6-80; P Lindelof 5-93; A Blomgren 2-93; R G Miranda 2-27; D John 2-10; H von Wachsman 1-22; O Fall 1-11; J Akena 1-5. INTERCEPTIONS: Orebro Black Knights-None. Sthlm Mean Machines-N Peterson 1-0. FUMBLES: Orebro Black Knights-V Lehtonen 1-1; E Murphy 1-0. Sthlm Mean Machines-A Thury 2-0; TEAM 1-1; M Lindvall 1-0. Stadium: Zinkensdamms IP Attendance: 582 Kickoff time: 15:00 End of Game: Total elapsed time: - Officials: Temperature: 25 C Wind: 1 m/s Weather: Sunny |
Play-by-Play Summary |
Cointoss won by Orebro chooses to defer | |||
Ob | 1-10 | at Ob35 | OB ball on OB35. |
K Lind-Vargas kickoff 30 yards to the SM35, D John return 0 yards to the SM35. | |||
Sm | 1-10 | at Sm35 | SM ball on SM28. |
Sm | 1-10 | at Sm28 | A Thury pass incomplete to J Akena. |
Sm | 2-10 | at Sm28 | A Thury pass complete to J Akena for 5 yards to the SM33 (F Jonsson). |
Sm | 3-5 | at Sm33 | J Akena rush for 3 yards to the SM36 (S Nilsson). |
Sm | 4-2 | at Sm36 | H von Wachsman punt 29 yards to the OB35, fair catch by E Murphy. |
Drive: 3 plays, 8 yards, TOP 01:21 | |||
Ob | 1-10 | at Ob35 | OREBRO BLACK KNIGHTS drive start at 10:39. |
Ob | 1-10 | at Ob35 | V Lehtonen rush for 2 yards to the OB37 (N Risch;G Vasic). |
Ob | 2-8 | at Ob37 | J Knox rush for loss of 8 yards to the OB29 (M Engstrom). |
Ob | 3-16 | at Ob29 | J Knox pass complete to K Lind for 6 yards to the OB35 (R Khalifa). |
Ob | 4-10 | at Ob35 | F Wetterberg punt 21 yards to the SM44, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 02:05 | |||
Sm | 1-10 | at Sm44 | STHLM MEAN MACHINES drive start at 08:34. |
Sm | 1-10 | at Sm44 | A Thury pass complete to A Jalloh for 9 yards to the OB47 (S Nilsson). |
Sm | 2-1 | at Ob47 | A Thury pass complete to R G Miranda for 6 yards to the OB41, 1ST DOWN SM (J Lindahl). |
Sm | 1-10 | at Ob41 | J Akena rush for 1 yard to the OB40 (M Jappinen). |
Sm | 2-9 | at Ob40 | A Thury pass complete to P Lindelof for 4 yards to the OB36 (C Hebel). |
Sm | 3-5 | at Ob36 | A Thury pass complete to P Lindelof for 7 yards to the OB29, 1ST DOWN SM (C Hebel;E Jonsson). |
Sm | 1-10 | at Ob29 | J Akena rush for 17 yards to the OB12, 1ST DOWN SM (J Lindahl). |
Sm | 1-10 | at Ob12 | A Thury rush for 10 yards to the OB2, 1ST DOWN SM (K Lind). |
Sm | 1-G | at Ob02 | A Thury pass incomplete to H von Wachsman, dropped pass. |
Sm | 2-G | at Ob02 | A Thury pass incomplete to P Lindelof. |
Sm | 3-G | at Ob02 | A Thury pass incomplete to R G Miranda. |
Sm | 4-G | at Ob02 | O Fall pass incomplete to H von Wachsman. |
Drive: 11 plays, 54 yards, TOP 04:26 | |||
Ob | 1-10 | at Ob02 | OREBRO BLACK KNIGHTS drive start at 04:08. |
Ob | 1-10 | at Ob02 | V Lehtonen rush for 9 yards to the OB11 (N Risch;P Minja). |
Ob | 2-1 | at Ob11 | V Lehtonen rush for 5 yards to the OB16, 1ST DOWN OB (M Hjort). |
Ob | 1-10 | at Ob16 | V Lehtonen rush for 4 yards to the OB20 (N Risch;M Engstrom). |
Ob | 2-6 | at Ob20 | J Knox rush for 6 yards to the OB26 (P Minja), PENALTY OB clipping 10 yards to the OB10, NO PLAY. |
Ob | 2-16 | at Ob10 | V Lehtonen rush for 7 yards to the OB17 (N Risch). |
Ob | 3-9 | at Ob17 | J Knox pass incomplete to F Wetterberg. |
Ob | 4-9 | at Ob17 | F Wetterberg punt 7 yards to the OB24, out-of-bounds, PENALTY SM roughing the kicker 15 yards to the OB32, 1ST DOWN OB, NO PLAY. |
Ob | 1-10 | at Ob32 | J Knox rush for 8 yards to the OB40, out-of-bounds (N Peterson). |
Ob | 2-2 | at Ob40 | V Lehtonen rush for 2 yards to the OB42, 1ST DOWN OB (N Risch). |
Ob | 1-10 | at Ob42 | J Biteus rush for no gain to the OB42 (N Risch;G Vasic). |
Drive: 8 plays, 40 yards, TOP 10:24 | |||
Orebro Black Knights 0, Sthlm Mean Machines 0 |
Ob | 2-10 | at Ob42 | Start of 2nd quarter, clock 12:00. |
Ob | 2-10 | at Ob42 | K Lind rush for loss of 1 yard to the OB41 (M Westman). |
Ob | 3-11 | at Ob41 | J Knox pass complete to K Lind for 16 yards to the SM43, 1ST DOWN OB, out-of-bounds. |
Ob | 1-10 | at Sm43 | J Knox sacked for loss of 10 yards to the OB47 (N Risch). |
Ob | 2-20 | at Ob47 | V Lehtonen rush for 1 yard to the OB48 (M Westman). |
Ob | 3-19 | at Ob48 | J Knox pass incomplete to F Wetterberg (P Minja). |
Ob | 4-19 | at Ob48 | F Wetterberg punt 17 yards to the SM35, out-of-bounds, PENALTY OB illegal formation 5 yards to the SM40, 1st and 10, SM ball on SM40. |
Drive: 13 plays, 46 yards, TOP 10:24 | |||
Sm | 1-10 | at Sm40 | SM ball on SM40. |
Sm | 1-10 | at Sm40 | Timeout Orebro Black Knights, clock 08:53. |
Sm | 1-10 | at Sm40 | A Thury pass complete to A Jalloh for 7 yards to the SM47 (E Murphy;F Jonsson). |
Sm | 2-3 | at Sm47 | A Thury pass complete to P Lindelof for 5 yards to the OB48, 1ST DOWN SM (F Jonsson;E Jonsson). |
Sm | 1-10 | at Ob48 | A Thury sacked for loss of 10 yards to the SM42 (S Nilsson). |
Sm | 2-20 | at Sm42 | A Thury pass complete to A Jalloh for 21 yards to the OB37, 1ST DOWN SM, out-of-bounds. |
Sm | 1-10 | at Ob37 | A Thury pass complete to O Fall for 11 yards to the OB26, 1ST DOWN SM (F Jonsson). |
Sm | 1-10 | at Ob26 | A Thury rush for loss of 6 yards to the OB32, fumble by A Thury recovered by SM J Akena at OB30. |
Sm | 2-14 | at Ob30 | A Thury pass complete to P Lindelof for 30 yards to the OB0, 1ST DOWN SM, TOUCHDOWN, clock 05:44. |
H von Wachsman kick attempt good. | |||
Sthlm Mean Machines 7, Orebro Black Knights 0 | |||
Drive: 7 plays, 60 yards, TOP 00:00 | |||
H von Wachsman kickoff 44 yards to the OB21, V Lehtonen return -3 yards to the OB18, fumble by V Lehtonen recovered by SM O Nurmos at OB16 (V Lehtonen). | |||
Sm | 1-10 | at Ob16 | STHLM MEAN MACHINES drive start at 05:38. |
Sm | 1-10 | at Ob16 | A Thury pass incomplete to O Fall. |
Sm | 2-10 | at Ob16 | J Akena rush for no gain to the OB16 (S Nilsson). |
Sm | 3-10 | at Ob16 | A Thury pass complete to A Jalloh for 14 yards to the OB2, 1ST DOWN SM, out-of-bounds. |
Sm | 1-G | at Ob02 | M Lindvall rush for loss of 2 yards to the OB4 (F Jonsson). |
Sm | 2-G | at Ob04 | J Akena rush for no gain to the OB4 (M Jappinen). |
Sm | 3-G | at Ob04 | A Thury rush for loss of 8 yards to the OB12, fumble by A Thury recovered by SM A Thury at OB12. |
Sm | 4-G | at Ob12 | H von Wachsman field goal attempt from 30 GOOD, clock 01:54. |
Sthlm Mean Machines 10, Orebro Black Knights 0 | |||
Drive: 7 plays, 4 yards, TOP 03:52 | |||
H von Wachsman kickoff 61 yards to the OB4, V Lehtonen return 19 yards to the OB23 (M Sohlberg). | |||
Ob | 1-10 | at Ob23 | OREBRO BLACK KNIGHTS drive start at 01:46. |
Ob | 1-10 | at Ob23 | J Knox rush for loss of 1 yard to the OB22, out-of-bounds (M Westman). |
Ob | 2-11 | at Ob22 | J Knox rush for loss of 2 yards to the OB20 (N Risch). |
Ob | 3-13 | at Ob20 | V Lehtonen rush for 4 yards to the OB24 (M Westman). |
Ob | 4-9 | at Ob24 | F Wetterberg punt 31 yards to the SM45, A Jalloh return 18 yards to the OB37, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:43 | |||
Sm | 1-10 | at Ob37 | STHLM MEAN MACHINES drive start at 01:03. |
Sm | 1-10 | at Ob37 | A Thury pass incomplete to D John. |
Sm | 2-10 | at Ob37 | A Thury pass incomplete to R G Miranda, PENALTY SM holding (C Johansson) 10 yards to the OB47, NO PLAY. |
Sm | 2-20 | at Ob47 | A Thury pass complete to P Lindelof for 47 yards to the OB0, 1ST DOWN SM, TOUCHDOWN, clock 00:41. |
H von Wachsman kick attempt good. | |||
Sthlm Mean Machines 17, Orebro Black Knights 0 | |||
Drive: 2 plays, 37 yards, TOP 00:29 | |||
H von Wachsman kickoff 62 yards to the OB3, V Lehtonen return 8 yards to the OB11, E Murphy for no gain to the OB11, fumble by E Murphy recovered by OB E Murphy at OB11 (J Akena). | |||
Ob | 1-10 | at Ob11 | OREBRO BLACK KNIGHTS drive start at 00:34. |
Ob | 1-10 | at Ob11 | E Murphy rush for 11 yards to the OB22, 1ST DOWN OB (N Peterson). |
Ob | 1-10 | at Ob22 | Timeout Orebro Black Knights, clock 00:22. |
Ob | 1-10 | at Ob22 | J Knox sacked for loss of 3 yards to the OB19 (M Engstrom), PENALTY OB illegal use of hands 11 yards to the OB11, NO PLAY. |
Ob | 1-21 | at Ob11 | J Knox rush for 50 yards to the SM39, 1ST DOWN OB (N Risch). |
Ob | 1-10 | at Sm39 | End of half, clock 00:00. |
Drive: 2 plays, 50 yards, TOP 00:34 | |||
Sthlm Mean Machines 17, Orebro Black Knights 0 |
Ob | 1-10 | at Sm39 | Start of 3rd quarter, clock 12:00, SM ball on SM35. |
Drive: 2 plays, 50 yards, TOP 00:34 | |||
H von Wachsman kickoff 53 yards to the OB12, V Lehtonen return 16 yards to the OB28 (M Engstrom). | |||
Ob | 1-10 | at Ob28 | OREBRO BLACK KNIGHTS drive start at 11:55. |
Ob | 1-10 | at Ob28 | PENALTY OB delay of game 5 yards to the OB23. |
Ob | 1-15 | at Ob23 | J Knox rush for 6 yards to the OB29 (M Westman;N Peterson). |
