Scoring Summary |
Orebro Black Knights (2-3) vs. Sthlm Mean Machines (5-0)
Date: Jun 11, 2022 Site: Stockholm Stadium: Zinkensdamms IP Attendance: 624
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Orebro Black Knights | 0 | 0 | 0 | 7 | 7 |
Sthlm Mean Machines | 24 | 20 | 0 | 7 | 51 |
SCORING SUMMARY | OBK -SMM | |||
1st | 08:16 | SMM | O Stedt 1 yd run (R Gavelin kick) | |
5 plays, 31 yards, TOP 2:22 | 0 - 7 | |||
07:15 | SMM | J Hallgren 42 yd pass from M Pappas (R Gavelin kick) | ||
1 play, 42 yards, TOP 0:09 | 0 - 14 | |||
05:52 | SMM | R Gavelin 37 yd field goal | ||
4 plays, -3 yards, TOP 1:17 | 0 - 17 | |||
03:47 | SMM | A Blomgren 41 yd pass from M Pappas (R Gavelin kick) | ||
1 play, 41 yards, TOP 0:06 | 0 - 24 | |||
2nd | 08:14 | SMM | O Stedt 4 yd pass from M Pappas (R Gavelin kick) | |
8 plays, 54 yards, TOP 3:46 | 0 - 31 | |||
05:17 | SMM | M Retzlaff 64 yd pass from M Pappas (R Gavelin kick) | ||
4 plays, 74 yards, TOP 2:12 | 0 - 38 | |||
00:36 | SMM | M Retzlaff 9 yd pass from M Pappas (O Fall pass failed) | ||
3 plays, 35 yards, TOP 2:09 | 0 - 44 | |||
4th | 10:10 | SMM | O Fall 17 yd pass from M Pappas (R Gavelin kick) | |
3 plays, 25 yards, TOP 1:50 | 0 - 51 | |||
03:26 | OBK | Jo Lindeus 28 yd pass from T Vasey (J Armendariz kick) | ||
7 plays, 76 yards, TOP 4:31 | 7 - 51 |
Kickoff time: 15.00 End of Game: 17.00 Total elapsed time: 2h Temperature: 20 C Wind: 5 m/s Weather: Cloudy |
Team Statistics |
Team Totals | OBK | SMM |
FIRST DOWNS | 5 | 15 |
Rushing | 0 | 2 |
Passing | 4 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 12 | 24 |
Rushing Attempts | 11 | 18 |
Average Per Rush | 1.1 | 1.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 21 | 38 |
Yards Lost Rushing | 9 | 14 |
NET YARDS PASSING | 118 | 320 |
Completions-Attempts-Int | 10-23-2 | 20-24-0 |
Average Per Attempt | 5.1 | 13.3 |
Average Per Completion | 11.8 | 16.0 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 130 | 344 |
Total offense plays | 34 | 42 |
Average Gain Per Play | 3.8 | 8.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-59 | 4-35 |
PUNTS-YARDS | 4-101 | 0-0 |
Average Yards Per Punt | 25.2 | 0.0 |
Net Yards Per Punt | 13.0 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-82 | 8-436 |
Average Yards Per Kickoff | 41.0 | 54.5 |
Net Yards Per Kickoff | 6.5 | 39.9 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-49-0 |
Average Per Return | 0.0 | 24.5 |
Kickoff returns: Number-Yds-TD | 6-97-0 | 2-69-0 |
Average Per Return | 16.2 | 34.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:28 | 26:32 |
1st Quarter | 8:06 | 3:54 |
2nd Quarter | 3:53 | 8:07 |
3rd Quarter | 2:45 | 9:15 |
4th Quarter | 6:44 | 5:16 |
Third-Down Conversions | 3 of 9 | 2 of 6 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 0-0 | 5-6 |
Touchdowns | 0-0 | 4-6 |
Field goals | 0-0 | 1-6 |
Sacks By: Number-Yards | 1-4 | 2-9 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Orebro Black Knights-K Wedberg 2-1. Sthlm Mean Machines-O Stedt 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OBK | 1st | V19 | 12:00 | Kickoff | V23 | 10:38 | Punt | 3-4 | 1:22 | ||
OBK | 1st | V25 | 08:05 | Kickoff | V25 | 07:24 | Interception | 2-0 | 0:41 | ||
OBK | 1st | V14 | 07:14 | Kickoff | V15 | 07:09 | Fumble | 1-1 | 0:05 | ||
OBK | 1st | V10 | 05:42 | Kickoff | V10 | 03:53 | Punt | 3-0 | 1:49 | ||
OBK | 1st | V20 | 03:47 | Kickoff | H46 | 12:00 | Downs | 10-34 | 3:47 | ||
OBK | 2nd | V34 | 08:08 | Kickoff | V37 | 07:29 | Interception | 2-3 | 0:39 | ||
OBK | 2nd | V30 | 05:00 | Kickoff | V30 | 02:09 | Punt | 3-0 | 2:51 | ||
OBK | 3rd | V16 | 02:45 | Downs | V17 | 00:00 | Punt | 3-1 | 2:45 | ||
OBK | 4th | V24 | 07:57 | Kickoff | H00 | 03:26 | * | TOUCHDOWN | 7-76 | 4:31 | |
SMM | 1st | V31 | 10:38 | Punt | V00 | 08:16 | * | TOUCHDOWN | 5-31 | 2:22 | # |
SMM | 1st | V42 | 07:24 | Interception | V00 | 07:15 | * | TOUCHDOWN | 1-42 | 0:09 | |
SMM | 1st | V15 | 07:09 | Fumble | V18 | 05:52 | * | FIELD GOAL | 4--3 | 1:17 | # |
SMM | 1st | V41 | 03:53 | Punt | V00 | 03:47 | * | TOUCHDOWN | 1-41 | 0:06 | |
SMM | 2nd | H46 | 12:00 | Downs | V00 | 08:14 | * | TOUCHDOWN | 8-54 | 3:46 | # |
SMM | 2nd | H26 | 07:29 | Interception | V00 | 05:17 | * | TOUCHDOWN | 4-74 | 2:12 | |
SMM | 2nd | V35 | 02:09 | Punt | V00 | 12:00 | * | TOUCHDOWN | 3-35 | 2:09 | # |
SMM | 3rd | H40 | 11:39 | Kickoff | V16 | 02:45 | Downs | 13-44 | 8:54 | # | |
SMM | 4th | V25 | 12:00 | Punt | V00 | 10:10 | * | TOUCHDOWN | 3-25 | 1:50 | # |
SMM | 4th | V23 | 01:27 | Kickoff | V29 | 00:00 | End of half | 1--6 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orebro Black Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 03:53 | 02:45 | 06:44 | 11:59 | 09:29 | 21:28 | ||
3rd Down Conversions | 2/5 | 0/1 | 0/1 | 1/2 | 2/6 | 1/3 | 3/9 | ||
Average field position | V17 | V32 | V16 | V24 | V21 | V20 | V21 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sthlm Mean Machines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:54 | 08:07 | 09:15 | 05:16 | 12:01 | 14:31 | 26:32 | ||
3rd Down Conversions | 0/1 | 0/1 | 1/3 | 1/1 | 0/2 | 2/4 | 2/6 | ||
Average field position | V33 | H45 | H40 | V24 | V42 | V36 | V40 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 0/0 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OBK | 1st | V19 | 12:00 | Kickoff | V23 | 10:38 | Punt | 3-4 | 1:22 | ||
SMM | 1st | V31 | 10:38 | Punt | V00 | 08:16 | * | TOUCHDOWN | 5-31 | 2:22 | # |
OBK | 1st | V25 | 08:05 | Kickoff | V25 | 07:24 | Interception | 2-0 | 0:41 | ||
SMM | 1st | V42 | 07:24 | Interception | V00 | 07:15 | * | TOUCHDOWN | 1-42 | 0:09 | |
OBK | 1st | V14 | 07:14 | Kickoff | V15 | 07:09 | Fumble | 1-1 | 0:05 | ||
SMM | 1st | V15 | 07:09 | Fumble | V18 | 05:52 | * | FIELD GOAL | 4--3 | 1:17 | # |
OBK | 1st | V10 | 05:42 | Kickoff | V10 | 03:53 | Punt | 3-0 | 1:49 | ||
SMM | 1st | V41 | 03:53 | Punt | V00 | 03:47 | * | TOUCHDOWN | 1-41 | 0:06 | |
OBK | 1st | V20 | 03:47 | Kickoff | H46 | 12:00 | Downs | 10-34 | 3:47 | ||
SMM | 2nd | H46 | 12:00 | Downs | V00 | 08:14 | * | TOUCHDOWN | 8-54 | 3:46 | # |
OBK | 2nd | V34 | 08:08 | Kickoff | V37 | 07:29 | Interception | 2-3 | 0:39 | ||
SMM | 2nd | H26 | 07:29 | Interception | V00 | 05:17 | * | TOUCHDOWN | 4-74 | 2:12 | |
OBK | 2nd | V30 | 05:00 | Kickoff | V30 | 02:09 | Punt | 3-0 | 2:51 | ||
SMM | 2nd | V35 | 02:09 | Punt | V00 | 12:00 | * | TOUCHDOWN | 3-35 | 2:09 | # |
SMM | 3rd | H40 | 11:39 | Kickoff | V16 | 02:45 | Downs | 13-44 | 8:54 | # | |
OBK | 3rd | V16 | 02:45 | Downs | V17 | 00:00 | Punt | 3-1 | 2:45 | ||
SMM | 4th | V25 | 12:00 | Punt | V00 | 10:10 | * | TOUCHDOWN | 3-25 | 1:50 | # |
OBK | 4th | V24 | 07:57 | Kickoff | H00 | 03:26 | * | TOUCHDOWN | 7-76 | 4:31 | |
SMM | 4th | V23 | 01:27 | Kickoff | V29 | 00:00 | End of half | 1--6 | 1:27 |
Defensive Statistics |
## | Orebro Black Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | J Armendariz | 5 | 2 | 6.0 | 1.0/5 | . | . | . | . | . | . | . |
44 | F Roth | 5 | 2 | 6.0 | 2.5/11 | . | . | . | . | . | . | . |
13 | J Murphy | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
33 | F Jonsson | 2 | 3 | 3.5 | 0.5/2 | . | . | . | . | . | . | . |
2 | E Murphy | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
40 | C Hebel | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
1 | Jo Lindeus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
6 | S Egberth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | S Nilsson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | M Jappinen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Je Lindeus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | K Mellberg | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
64 | J Eriksson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
54 | W Domfors | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
67 | T Cox | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | P Batista | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Sthlm Mean Machines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | S Johansson | 4 | . | 4.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
23 | C Henriksson | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
22 | V Lempinen | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
5 | R Salonen | 2 | . | 2.0 | 1.0/4 | . | 1-0 | 1-0 | . | . | 1.0/4 | . |
27 | W Ben Prasopsin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | D John | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
10 | A Sarberg | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
44 | A Eshagi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
21 | A Westin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | L Ramn | 1 | . | 1.0 | 1.0/3 | 1 | . | . | . | . | . | . |
42 | W Vasanoja | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
61 | V Gjermstad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | R Gavelin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | O Fall | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
31 | OP Gahimbare | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Orebro Black Knights: 4-J Lindahl, 10-D Baby Falk, 15-V Lund, 16-J Isacson, 17-W Goitom, 39-S Mohammadi, 48-J Wickholm, 54-W Domfors, 65-A Adolfsson, 67-T Cox, 76-V Kreu, 86-F Hellqvist, 88-Z Eade, 98-K Mellberg. |
Sthlm Mean Machines: 1-O Fall, 6-E Qadri, 10-A Sarberg, 13-M Persson, 31-OP Gahimbare, 32-Z Kazi, 34-D Dorado, 35-L Sjostrom, 49-K Wahlin, 50-M Nagi, 63-A Holm, 73-R Hellqvist, 77-J Johansson, 88-F Gronqvist, 94-P Pinones-Arce, 96-R Nilsson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Orebro Black Knights 0 0 0 7 - 7 Record: (2-3) Sthlm Mean Machines. 24 20 0 7 - 51 Record: (5-0) Scoring Summary: 1st 08:16 SMM - O Stedt 1 yd run (R Gavelin kick), 5-31 2:22, OBK 0 - SMM 7 07:15 SMM - J Hallgren 42 yd pass from M Pappas (R Gavelin kick), 1-42 0:09, OBK 0 - SMM 14 05:52 SMM - R Gavelin 37 yd field goal, 4--3 1:17, OBK 0 - SMM 17 03:47 SMM - A Blomgren 41 yd pass from M Pappas (R Gavelin kick), 1-41 0:06, OBK 0 - SMM 24 2nd 08:14 SMM - O Stedt 4 yd pass from M Pappas (R Gavelin kick), 8-54 3:46, OBK 0 - SMM 31 05:17 SMM - M Retzlaff 64 yd pass from M Pappas (R Gavelin kick), 4-74 2:12, OBK 0 - SMM 38 00:36 SMM - M Retzlaff 9 yd pass from M Pappas (O Fall pass failed), 3-35 2:09, OBK 0 - SMM 44 4th 10:10 SMM - O Fall 17 yd pass from M Pappas (R Gavelin kick), 3-25 1:50, OBK 0 - SMM 51 03:26 OBK - Jo Lindeus 28 yd pass from T Vasey (J Armendariz kick), 7-76 4:31, OBK 7 - SMM 51 OBK SMM FIRST DOWNS................... 5 15 RUSHES-YARDS (NET)............ 11-12 18-24 PASSING YDS (NET)............. 118 320 Passes Att-Comp-Int........... 23-10-2 24-20-0 TOTAL OFFENSE PLAYS-YARDS..... 34-130 42-344 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-49 Kickoff Returns-Yards......... 6-97 2-69 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 4-25.2 0-0.0 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 7-59 4-35 Possession Time............... 21:28 26:32 Third-Down Conversions........ 3 of 9 2 of 6 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 0-0 5-6 Sacks By: Number-Yards........ 1-4 2-9 RUSHING: Orebro Black Knights-H Gertssom 1-9; Jo Lindeus 2-7; K Wedberg 5-4; Je Lindeus 1-1; T Vasey 2-minus 9. Sthlm Mean Machines-O Stedt 11-17; Z Kazi 5-12; TM 1-minus 1; M Pappas 1-minus 4. PASSING: Orebro Black Knights-T Vasey 10-23-2-118. Sthlm Mean Machines-M Pappas 20-24-0-320. RECEIVING: Orebro Black Knights-Jo Lindeus 4-69; Je Lindeus 3-21; S Egberth 1-14; K Wedberg 1-9; W Goitom 1-5. Sthlm Mean Machines-M Retzlaff 6-112; A Blomgren 4-99; J Hallgren 4-75; O Stedt 3-7; O Fall 1-17; F Gronqvist 1-5; R Gavelin 1-5. INTERCEPTIONS: Orebro Black Knights-None. Sthlm Mean Machines-D John 1-0; R Salonen 1-0. FUMBLES: Orebro Black Knights-K Wedberg 2-1. Sthlm Mean Machines-O Stedt 1-0. Stadium: Zinkensdamms IP Attendance: 624 Kickoff time: 15.00 End of Game: 17.00 Total elapsed time: 2h Officials: Temperature: 20 C Wind: 5 m/s Weather: Cloudy |
Play-by-Play Summary |
SMM won the cointoss, chooses to defere to second half. SMM kickoff | |||
Obk | 1-10 | at Obk35 | SMM ball on SMM35. |
R Gavelin kickoff 60 yards to the OBK5, Je Lindeus return 14 yards to the OBK19 (C Henriksson). | |||
Obk | 1-10 | at Obk19 | Jo Lindeus rush for 7 yards to the OBK26 (R Salonen). |
Obk | 2-3 | at Obk26 | T Vasey pass complete to Je Lindeus for loss of 3 yards to the OBK23 (W Vasanoja). |
Obk | 3-6 | at Obk23 | T Vasey pass incomplete to S Egberth. |
Obk | 4-6 | at Obk23 | T Vasey punt 28 yards to the SMM49, M Retzlaff return 20 yards to the OBK31, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:22 | |||
Smm | 1-10 | at Obk31 | STHLM MEAN MACHINES drive start at 10:38. |
Smm | 1-10 | at Obk31 | M Pappas pass complete to J Hallgren for 20 yards to the OBK11, 1ST DOWN SMM (Jo Lindeus). |
Smm | 1-10 | at Obk11 | O Stedt rush for 9 yards to the OBK2 (Jo Lindeus;C Hebel). |
Smm | 2-1 | at Obk02 | O Stedt rush for 1 yard to the OBK1, 1ST DOWN SMM (M Jappinen). |
Smm | 1-G | at Obk01 | O Stedt rush for no gain to the OBK1 (J Murphy;W Domfors). |
Smm | 2-G | at Obk01 | O Stedt rush for 1 yard to the OBK0, TOUCHDOWN, clock 08:16. |
R Gavelin kick attempt good. | |||
Sthlm Mean Machines 7, Orebro Black Knights 0 | |||
Drive: 5 plays, 31 yards, TOP 02:33 | |||
R Gavelin kickoff 64 yards to the OBK1, W Goitom return 34 yards to the OBK35, out-of-bounds (R Gavelin), PENALTY OBK holding 10 yards to the OBK25, 1st and 10, OBK ball on OBK25. | |||
Obk | 1-10 | at Obk25 | OREBRO BLACK KNIGHTS drive start at 08:05. |
Obk | 1-10 | at Obk25 | K Wedberg rush for loss of 3 yards to the OBK22, fumble forced by L Ramn, fumble by K Wedberg recovered by OBK K Wedberg at OBK25. |
Obk | 2-10 | at Obk25 | T Vasey pass intercepted by R Salonen at the OBK42, R Salonen return 0 yards to the OBK42 (Je Lindeus). |
Drive: 2 plays, 0 yards, TOP 00:41 | |||
Smm | 1-10 | at Obk42 | STHLM MEAN MACHINES drive start at 07:24. |
Smm | 1-10 | at Obk42 | M Pappas pass complete to J Hallgren for 42 yards to the OBK0, 1ST DOWN SMM, TOUCHDOWN, clock 07:15. |
R Gavelin kick attempt good. | |||
Sthlm Mean Machines 14, Orebro Black Knights 0 | |||
Smm | 1-G | at Smm35 | PENALTY OBK roughing passer 15 yards to the 50 yardline. |
Drive: 1 plays, 42 yards, TOP 00:10 | |||
R Gavelin kickoff 36 yards to the OBK14, W Domfors return 0 yards to the OBK14. | |||
Obk | 1-10 | at Obk14 | OREBRO BLACK KNIGHTS drive start at 07:14. |
Obk | 1-10 | at Obk14 | K Wedberg rush for 1 yard to the OBK15, fumble forced by S Johansson, fumble by K Wedberg recovered by SMM R Salonen at OBK15. |
Drive: 1 plays, 1 yards, TOP 00:05 | |||
Smm | 1-10 | at Obk15 | STHLM MEAN MACHINES drive start at 07:09. |
Smm | 1-10 | at Obk15 | O Stedt rush for 1 yard to the OBK14 (E Murphy). |
Smm | 2-9 | at Obk14 | M Pappas pass complete to O Stedt for loss of 4 yards to the OBK18 (F Roth). |
Smm | 3-13 | at Obk18 | M Pappas pass incomplete to J Hallgren. |
Smm | 4-13 | at Obk18 | R Gavelin field goal attempt from 37 GOOD, clock 05:52. |
Sthlm Mean Machines 17, Orebro Black Knights 0 | |||
Drive: 4 plays, minus 3 yards, TOP 01:27 | |||
R Gavelin kickoff 64 yards to the OBK1, W Goitom return 9 yards to the OBK10 (C Henriksson). | |||
Obk | 1-10 | at Obk10 | OREBRO BLACK KNIGHTS drive start at 05:42. |
Obk | 1-10 | at Obk10 | T Vasey sacked for loss of 4 yards to the OBK6 (R Salonen). |
Obk | 2-14 | at Obk06 | H Gertssom rush for 9 yards to the OBK15 (A Westin). |
Obk | 3-5 | at Obk15 | T Vasey sacked for loss of 5 yards to the OBK10 (S Johansson). |
Obk | 4-10 | at Obk10 | T Vasey punt 31 yards to the OBK41. |
Drive: 3 plays, 0 yards, TOP 01:49 | |||
Smm | 1-10 | at Obk41 | STHLM MEAN MACHINES drive start at 03:53. |
Smm | 1-10 | at Obk41 | M Pappas pass complete to A Blomgren for 41 yards to the OBK0, 1ST DOWN SMM, TOUCHDOWN, clock 03:47. |
R Gavelin kick attempt good. | |||
Sthlm Mean Machines 24, Orebro Black Knights 0 | |||
Drive: 1 plays, 41 yards, TOP 00:06 | |||
R Gavelin kickoff 65 yards to the OBK0, touchback. | |||
Obk | 1-10 | at Obk20 | OREBRO BLACK KNIGHTS drive start at 03:47. |
Obk | 1-10 | at Obk20 | T Vasey pass complete to S Egberth for 11 yards to the OBK31 (W Ben Prasopsin), PENALTY OBK ineligible downfield on pass 5 yards to the OBK15, NO PLAY. |
Obk | 1-15 | at Obk15 | T Vasey pass incomplete to H Gertssom, dropped pass. |
Obk | 2-15 | at Obk15 | T Vasey pass incomplete to Je Lindeus. |
Obk | 3-15 | at Obk15 | PENALTY OBK offside (S Egberth) 5 yards to the OBK10. |
Obk | 3-20 | at Obk10 | T Vasey pass complete to Je Lindeus for 21 yards to the OBK31, 1ST DOWN OBK (A Sarberg). |
Obk | 1-10 | at Obk31 | PENALTY OBK offside 6 yards to the OBK25. |
Obk | 1-16 | at Obk25 | K Wedberg rush for no gain to the OBK25 (S Johansson). |
Obk | 2-16 | at Obk25 | T Vasey pass complete to K Wedberg for 9 yards to the OBK34 (D John;A Eshagi). |
Obk | 3-7 | at Obk34 | T Vasey pass complete to S Egberth for 14 yards to the OBK48, 1ST DOWN OBK (W Ben Prasopsin). |
Obk | 1-10 | at Obk48 | T Vasey pass incomplete to Jo Lindeus, dropped pass. |
Obk | 2-10 | at Obk48 | T Vasey rush for 8 yards to the SMM44, out-of-bounds (R Salonen;V Lempinen), PENALTY OBK holding (G Rydberg) 10 yards to the OBK38, NO PLAY. |
Obk | 2-20 | at Obk38 | T Vasey pass incomplete to Jo Lindeus, dropped pass. |
Obk | 3-20 | at Obk38 | T Vasey pass complete to Jo Lindeus for 16 yards to the SMM46 (A Sarberg;D John). |
Obk | 4-4 | at Smm46 | Timeout Orebro Black Knights, clock 00:23. |
Obk | 4-4 | at Smm46 | T Vasey pass incomplete to Jo Lindeus, out-of-bounds, PENALTY OBK holding declined. |
Drive: 10 plays, 34 yards, TOP 07:33 | |||
Smm | 1-10 | at Smm46 | SMM ball on SMM46. |
Smm | 1-10 | at Smm46 | O Stedt rush for 2 yards to the SMM48 (F Roth), PENALTY SMM holding (O Backe) 10 yards to the SMM36, NO PLAY. |
Sthlm Mean Machines 24, Orebro Black Knights 0 |
Smm | 1-20 | at Smm36 | Start of 2nd quarter, clock 12:00. |
Smm | 1-20 | at Smm36 | M Pappas pass complete to M Retzlaff for 12 yards to the SMM48 (F Roth). |
Smm | 2-8 | at Smm48 | M Pappas pass complete to J Hallgren for 18 yards to the OBK34, 1ST DOWN SMM (J Armendariz). |
Smm | 1-10 | at Obk34 | M Pappas pass complete to M Retzlaff for 8 yards to the OBK26. |
Smm | 2-2 | at Obk26 | O Stedt rush for 1 yard to the OBK25 (F Jonsson). |
Smm | 3-1 | at Obk25 | O Stedt rush for no gain to the OBK25 (S Nilsson). |
Smm | 4-1 | at Obk25 | M Pappas pass complete to F Gronqvist for 5 yards to the OBK20, 1ST DOWN SMM (J Armendariz). |
Smm | 1-10 | at Obk20 | M Pappas pass complete to A Blomgren for 16 yards to the OBK4, 1ST DOWN SMM (F Roth). |
Smm | 1-G | at Obk04 | M Pappas pass complete to O Stedt for 4 yards to the OBK0, TOUCHDOWN, clock 08:14. |
R Gavelin kick attempt good. | |||
Sthlm Mean Machines 31, Orebro Black Knights 0 | |||
Drive: 8 plays, 54 yards, TOP 03:52 | |||
R Gavelin kickoff 53 yards to the OBK12, W Goitom return 22 yards to the OBK34 (V Lempinen). | |||
Obk | 1-10 | at Obk34 | OREBRO BLACK KNIGHTS drive start at 08:08. |
Obk | 1-10 | at Obk34 | T Vasey pass complete to Je Lindeus for 3 yards to the OBK37 (C Henriksson). |
Obk | 2-7 | at Obk37 | T Vasey pass intercepted by D John at the SMM26, D John return 0 yards to the SMM26, PENALTY OBK holding declined. |
Drive: 2 plays, 3 yards, TOP 00:39 | |||
Smm | 1-10 | at Smm26 | STHLM MEAN MACHINES drive start at 07:29. |
Smm | 1-10 | at Smm26 | O Stedt rush for 5 yards to the SMM31 (J Armendariz). |
Smm | 2-5 | at Smm31 | M Pappas pass complete to R Gavelin for 5 yards to the SMM36, 1ST DOWN SMM, out-of-bounds (J Murphy). |
Smm | 1-10 | at Smm36 | O Stedt rush for loss of 2 yards to the SMM34, fumble by O Stedt recovered by SMM O Stedt at SMM36. |
Smm | 2-10 | at Smm36 | M Pappas pass complete to M Retzlaff for 64 yards to the OBK0, 1ST DOWN SMM, TOUCHDOWN, clock 05:17. |
Smm | 1-G | at Obk03 | PENALTY SMM delay of game 5 yards to the OBK8. |
R Gavelin kick attempt good. | |||
Sthlm Mean Machines 38, Orebro Black Knights 0 | |||
Drive: 4 plays, 74 yards, TOP 02:29 | |||
R Gavelin kickoff 35 yards to the OBK30, downed. | |||
Obk | 1-10 | at Obk30 | OREBRO BLACK KNIGHTS drive start at 05:00. |
Obk | 1-10 | at Obk30 | Jo Lindeus rush for no gain to the OBK30 (D John). |
